<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walden Pond Design</title>
	<atom:link href="http://waldenponddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldenponddesign.com</link>
	<description>Walden Pond Design &#124; Web Design &#124; Madison CT</description>
	<lastBuildDate>Thu, 17 May 2012 19:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Advertising Slammed on Eve of IPO</title>
		<link>http://waldenponddesign.com/2012/05/facebook-advertising-slammed-on-eve-of-ipo/</link>
		<comments>http://waldenponddesign.com/2012/05/facebook-advertising-slammed-on-eve-of-ipo/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:39 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=1031</guid>
		<description><![CDATA[Timing is everything. It&#8217;s been a rough week for Facebook: a new report shows that Google leads Facebook in number of advertising-related areas and GM announced that it will be stopping its $10 million Facebook campaign, because it their opinion it doesn&#8217;t work. Read the complete article.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><a href="http://waldenponddesign.com/2012/05/friday-is-facebooks-ipo-day/facebookipo/" rel="attachment wp-att-1015"><img class="alignleft size-full wp-image-1015" title="facebookipo" src="http://waldenponddesign.com/wp-content/uploads/facebookipo.jpg" alt="" width="320" height="240" /></a>Timing is everything. It&#8217;s been a rough week for Facebook: a new report shows that Google leads Facebook in number of advertising-related areas and GM announced that it will be stopping its $10 million Facebook campaign, because it their opinion it doesn&#8217;t work. <a title="Facebook" href="http://www.webpronews.com/facebooks-gambit-with-advertisers-2012-05" target="_blank">Read the complete article.</a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/05/facebook-advertising-slammed-on-eve-of-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday is Facebook&#8217;s IPO day</title>
		<link>http://waldenponddesign.com/2012/05/friday-is-facebooks-ipo-day/</link>
		<comments>http://waldenponddesign.com/2012/05/friday-is-facebooks-ipo-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:32:33 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Cool / Important Stuff]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=1014</guid>
		<description><![CDATA[Friday will be the day that Facebook becomes a publicly traded company. I was surprised to learn that 83% of people say that they hardly or never click on ads. Click here to watch a good video overview from MSNBC and reactions from the average Facebook user. ]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>Friday will be the day that Facebook becomes a publicly traded company. I was surprised to learn that 83% of people say that they hardly or never click on ads. Click here to watch a good video overview from MSNBC and reactions from the <a href="http://www.msnbc.msn.com/id/21134540/vp/47426342#47426342" target="_blank">average Facebook</a> user. <a href="http://waldenponddesign.com/2012/05/friday-is-facebooks-ipo-day/facebookipo/" rel="attachment wp-att-1015"><img class="alignleft size-full wp-image-1015" title="facebookipo" src="http://waldenponddesign.com/wp-content/uploads/facebookipo.jpg" alt="" width="320" height="240" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/05/friday-is-facebooks-ipo-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://waldenponddesign.com/2012/05/1010/</link>
		<comments>http://waldenponddesign.com/2012/05/1010/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:25:40 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Cool / Important Stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=1010</guid>
		<description><![CDATA[So far this hasn&#8217;t crossed the Pond yet, but some bouncers in England have been demanding people hand over their smartphones so they can check Facebook accounts. It&#8217;s claimed that it is to make sure the person is who they say they are and isn&#8217;t using fake identification. Read the complete story. ]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>So far this hasn&#8217;t crossed the Pond yet, but some bouncers in England have been demanding people hand over their smartphones so they can check Facebook accounts.</p>
<p>It&#8217;s claimed that it is to make sure the person is who they say they are and isn&#8217;t using fake identification. <a title="Walden Pond Design" href="http://www.bbc.co.uk/newsbeat/17930370" target="_blank">Read the complete story. </a></p>
<p><a href="http://waldenponddesign.com/wp-content/uploads/facebook-bar.jpg"><img class="alignleft size-full wp-image-1011" title="facebook-bar" src="http://waldenponddesign.com/wp-content/uploads/facebook-bar.jpg" alt="" width="466" height="260" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/05/1010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Things Done</title>
		<link>http://waldenponddesign.com/2012/05/get-things-done/</link>
		<comments>http://waldenponddesign.com/2012/05/get-things-done/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:59:56 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=1005</guid>
		<description><![CDATA[Benjamin Franklin was a man of action. Over his lifetime, his curiosity and passion fueled a diverse range of interests. He was a writer (often using a pseudonym), publisher, diplomat, inventor and one of the Founding Fathers.  We know his classic quote “Never leave that till tomorrow which you can do today.” This man of [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><a href="http://waldenponddesign.com/wp-content/uploads/ben_franklin.jpg"><img class="alignleft size-full wp-image-1006" title="ben_franklin" src="http://waldenponddesign.com/wp-content/uploads/ben_franklin.jpg" alt="" width="286" height="296" /></a>Benjamin Franklin was a man of action. Over his lifetime, his curiosity and passion fueled a diverse range of interests. He was a writer (often using a pseudonym), publisher, diplomat, inventor and one of the Founding Fathers.  We know his classic quote “Never leave that till tomorrow which you can do today.”</p>
<p>This man of action and accomplishment has many more great quotes.  My favorite is “Life&#8217;s tragedy is that we get old too soon and wise too late.”</p>
<p><a title="Ben Franklin Quotes" href="http://www.businessinsider.com/14-action-inducing-lessons-from-benjamin-franklin-2012-4" target="_blank">Click here for the other 12 great Ben Franklin quotes.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/05/get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook offers</title>
		<link>http://waldenponddesign.com/2012/05/995/</link>
		<comments>http://waldenponddesign.com/2012/05/995/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:24:54 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Cool / Important Stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=995</guid>
		<description><![CDATA[Facebook has  a great way to increase sales and it doesn&#8217;t cost you a cent. You can easily create offers on your Facebook page, Facebook handles the rest. Example you can post a 50% discount on a product, add restrictions and even limit the number of people that claim the discount. Facebook handles the rest. [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><a href="http://waldenponddesign.com/wp-content/uploads/Announcer.jpg"><img class="size-medium wp-image-996 alignleft" title="Announcer" src="http://waldenponddesign.com/wp-content/uploads/Announcer-254x300.jpg" alt="" width="254" height="300" /></a></p>
<p>Facebook has  a great way to increase sales and it doesn&#8217;t cost you a cent. You can easily create offers on your Facebook page, Facebook handles the rest. Example you can post a 50% discount on a product, add restrictions and even limit the number of people that claim the discount. Facebook handles the rest. <a title="Facebook offers" href="https://www.facebook.com/help/offers" target="_blank">Click here to watch a video and learn more. </a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/05/995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a 9-Year-Old Can Teach You About Selling</title>
		<link>http://waldenponddesign.com/2012/05/what-a-9-year-old-can-teach-you-about-selling/</link>
		<comments>http://waldenponddesign.com/2012/05/what-a-9-year-old-can-teach-you-about-selling/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:32:48 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Cool / Important Stuff]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=989</guid>
		<description><![CDATA[If you want your conversations to have a real impact, you need to simplify your message. I recently read a study that confirmed my suspicion that most people don&#8217;t remember what we present to them in a sales call. The data suggested that the average buyer in a meeting will only remember one thing–one!–a week [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><a href="http://waldenponddesign.com/wp-content/uploads/lemonade-stand-parents-pan_120671.jpg"><img class="aligncenter size-medium wp-image-991" title="lemonade-stand-parents-pan_12067" src="http://waldenponddesign.com/wp-content/uploads/lemonade-stand-parents-pan_120671-300x140.jpg" alt="" width="300" height="140" /></a></p>
<h2>If you want your conversations to have a real impact, you need to simplify your message.</h2>
<div id="articlecontent">
<p>I recently read a study that confirmed my suspicion that most people don&#8217;t remember what we present to them in a sales call. The data suggested that the average buyer in a meeting will only remember one thing–one!–a week after your meeting.</p>
<p>Oh, and by the way: You don&#8217;t get to choose what that one thing is. Sigh.</p>
<p>So what have sales professionals done about this? They have worked on &#8220;honing the message,&#8221; developing a &#8220;compelling unique advantage&#8221; and, of course, the ultimate silver bullet: a surefire elevator pitch.</p>
<p>But here&#8217;s what you&#8217;re fighting: A world cluttered with information, schedules, packed with more meetings and work than a person can handle. A decision-making process with more people involved in every choice–many of whom know little about your product or service. No wonder so little is remembered; often your audience doesn&#8217;t even understand much about what you&#8217;re offering.</p>
<p><strong>What Kids Want to Know</strong></p>
<p>I have a 9-year-old daughter with spring freckles, long brown hair and blue eyes the size of silver dollars. She asks the kinds of questions that on the surface seem so simple:</p>
<ul>
<li>Daddy, what do you do?</li>
<li>Why do people decide to hire you?</li>
<li>Why don&#8217;t they hire somebody else or do it themselves?</li>
</ul>
<p>One of the great things about 9-year-olds: Like many buyers these days, they lack context. Any answer that you provide has to be in a language that they can understand.</p>
<p>What does a procurement specialist know about what you sell–or the IT person, or the finance person? The challenge is this: Can you answer the three questions my 9-year-old asked, for your own business?</p>
<p>Hint: There are right and wrong answers for both.</p>
<p><strong>Daddy, What Do You Do?</strong></p>
<ul>
<li><strong>Right answer:</strong> &#8221;I help companies to grow really fast by teaching them how to sell bigger companies much larger orders.&#8221;</li>
<li><strong>Wrong answer:</strong> &#8221;Our company helps develop inside of our clients a replicable and scalable process for them to land large accounts.&#8221;</li>
</ul>
<p><strong>Why Do People Decide to Hire You?</strong></p>
<ul>
<li><strong>Right answer: </strong>&#8220;We have helped lots of companies do this before, so we are really good at it as long as they are the right type of companies.&#8221;</li>
<li><strong>Wrong answer:</strong> &#8221;We have a proven process for implementation that allows organizations to tailor the model to their market, business offering and company&#8217;s growth goals.&#8221;</li>
</ul>
<p><strong>Why Don&#8217;t They Do It Themselves?</strong></p>
<ul>
<li><strong>Right answer: </strong>&#8220;Just like when you learned to play the piano: Mommy and I could teach a little, but we don&#8217;t know as much as your teacher, and teaching you ourselves would take a long time and be very frustrating. Daddy is a really good teacher of how to make bigger sales, and people want to learn how to do this as fast as they can.&#8221;</li>
<li><strong>Wrong answer: </strong>&#8220;We are the foremost expert in this field with over $5 billion in business that our clients have closed using this system. Usually our clients have tried a number of things on their own before we work together and have wanted outside help to get better results.&#8221;</li>
</ul>
<p>In these cases, both answers are accurate, but that doesn&#8217;t make them <em>right</em>. In a world in which more decisions are made with less information and context, our responsibility is to get to as clear and memorable an answer as possible for all of the buyers to understand.</p>
<p><a href="http://www.inc.com/author/tom-searcy"><img src="http://www.inc.com/uploaded_files/image/50x50/searcy_headshot_11970.jpg" alt="" /></a>Author, speaker and consultant <strong>Tom Searcy</strong> is the foremost expert in large account sales.</p>
</div>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/05/what-a-9-year-old-can-teach-you-about-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;Likes&#8217; Could Get You Fired, and Legal Options are a Challenge</title>
		<link>http://waldenponddesign.com/2012/04/facebook-likes-could-get-you-fired-and-legal-options-are-a-challenge/</link>
		<comments>http://waldenponddesign.com/2012/04/facebook-likes-could-get-you-fired-and-legal-options-are-a-challenge/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:17:49 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Cool / Important Stuff]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=943</guid>
		<description><![CDATA[We have all heard of horror stories about personal Facebook postings. But this is serious. Facebook &#8220;likes&#8221; can possibly get you fired, and if you take your employer to court over the punishment you may have an uphill legal battle. That&#8217;s what several plaintiffs found when they took the matter to the U.S. District Court [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p style="text-align: center;"><a href="http://waldenponddesign.com/wp-content/uploads/legal_issues-11330549.jpg"><img class="aligncenter  wp-image-944" title="legal_issues-11330549" src="http://waldenponddesign.com/wp-content/uploads/legal_issues-11330549.jpg" alt="" width="364" height="244" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">We have all heard of horror stories about personal Facebook postings. But this is serious.</p>
<p>Facebook &#8220;likes&#8221; can possibly get you fired, and if you take your employer to court over the punishment you may have an uphill legal battle.</p>
<p>That&#8217;s what several plaintiffs found when they took the matter to the U.S. District Court for Eastern Virginia. <a title="Facebook post could get you fired" href="http://www.pcworld.com/article/254680/facebook_likes_could_get_you_fired_and_legal_options_are_a_challenge.html" target="_blank">Click here for full story. </a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/04/facebook-likes-could-get-you-fired-and-legal-options-are-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to change size of Profile Picture</title>
		<link>http://waldenponddesign.com/2012/04/facebook-to-change-size-of-profile-picture/</link>
		<comments>http://waldenponddesign.com/2012/04/facebook-to-change-size-of-profile-picture/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:42:03 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=938</guid>
		<description><![CDATA[I was so excited to experiment with the new large timeline photo.  Here&#8217;s something we did for one of our pro bono clients,  Hope Water Foundation. &#160; Now we learn that Facebook will be changing the size of the profile picture. Hmm, seems like they are following  Google+ profiles which recently enlarged their photo. Previously, a photo [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>I was so excited to experiment with the new large timeline photo.  Here&#8217;s something we did for one of our pro bono clients,  Hope Water Foundation.</p>
<p><a href="http://waldenponddesign.com/wp-content/uploads/hope4.jpg"><img class="aligncenter size-full wp-image-940" title="hope" src="http://waldenponddesign.com/wp-content/uploads/hope4.jpg" alt="" width="851" height="399" /></a></p>
<p>&nbsp;</p>
<p>Now we learn that Facebook will be changing the size of the profile picture. Hmm, seems like they are following  Google+ profiles which recently enlarged their photo.</p>
<p>Previously, a photo measured 130 x 125 pixels, overlaying a user’s Timeline Cover image.  However, on April 26 Facebook’s profile images will be enlarged to 166 x 160 pixels. Guess we will need to resize the photo to work as a larger image.</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/04/facebook-to-change-size-of-profile-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting: How to improve headlines on landing pages and blog posts</title>
		<link>http://waldenponddesign.com/2012/04/copywriting-how-to-improve-headlines-on-landing-pages-and-blog-posts/</link>
		<comments>http://waldenponddesign.com/2012/04/copywriting-how-to-improve-headlines-on-landing-pages-and-blog-posts/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:02:01 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Cool / Important Stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Increase Traffic to Your Site]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=931</guid>
		<description><![CDATA[Headlines are tricky little devils. Whether you’re writing them for an article or a PPC landing page, they can carry your campaign to glory or bury it forever. We gathered some theory on writing great headlines from our sister company, MarketingExperiments, and capped it off with five tips from our editors and a useful process [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><a href="http://waldenponddesign.com/wp-content/uploads/asutton.jpg"><img class="alignleft size-full wp-image-932" title="asutton" src="http://waldenponddesign.com/wp-content/uploads/asutton.jpg" alt="" width="66" height="80" /></a><br />
<a title="Facebook copy writing" href="http://sherpablog.marketingsherpa.com/copywriting/tips-to-improve-headlines/" target="_blank"> Headlines are tricky little devils. Whether you’re writing them for an article or a PPC landing page, they can carry your campaign to glory or bury it forever.</a></p>
<p><a title="Facebook copy writing" href="http://sherpablog.marketingsherpa.com/copywriting/tips-to-improve-headlines/" target="_blank">We gathered some theory on writing great headlines from our sister company, MarketingExperiments, and capped it off with five tips from our editors and a useful process for improving results.</a></p>
<p>Before we get to all that, keep this in mind:</p>
<p>The goal of a headline is to seize readers’ attention and convince them to continue</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/04/copywriting-how-to-improve-headlines-on-landing-pages-and-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for Facebook&#8217;s new Timeline ?</title>
		<link>http://waldenponddesign.com/2012/03/are-you-ready-for-facebooks-new-timeline/</link>
		<comments>http://waldenponddesign.com/2012/03/are-you-ready-for-facebooks-new-timeline/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:19:29 +0000</pubDate>
		<dc:creator>waldo</dc:creator>
				<category><![CDATA[Cool / Important Stuff]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://waldenponddesign.com/?p=868</guid>
		<description><![CDATA[Facebook will be converting all Facebook business pages to the new Timeline look and feel at the end of March. Are you ready to take advantage of this huge change. Perhaps the most obvious change is the new larger timeline photo. Timeline Cover photos size will be 850 px wide by 315 px tall. These [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p><a href="http://waldenponddesign.com/wp-content/uploads/timeline.jpg"><img class="alignleft size-medium wp-image-871" title="timeline" src="http://waldenponddesign.com/wp-content/uploads/timeline-300x141.jpg" alt="" width="300" height="141" /></a>Facebook will be converting all Facebook business pages to the new Timeline look and feel at the end of March. Are you ready to take advantage of this huge change. Perhaps the most obvious change is the new larger timeline photo.</p>
<p>Timeline Cover photos size will be 850 px wide by 315 px tall. These images can be changed or updated as often as you like.</p>
<p>However, please not there are some Facebook rules governing this new image. According to Facebook, cover images may not contain:</p>
<ul>
<ul>Price or purchase information, such as &#8220;60% off&#8221; or &#8220;Download it at our website&#8221;.</ul>
</ul>
<p>Contact information, such as web address, email, mailing address or other information intended for your Page&#8217;s About section.</p>
<p>References to user interface elements, such as Like or Share, or any other Facebook site features.</p>
<p>Calls to action, such as &#8220;Get it now&#8221; or &#8220;Tell your friends&#8221;.</p>
<p><strong>I am still working on my new image.</strong></p>
<p>Here some examples of how others have used the new size to<a href="http://inspirationfeed.com/inspiration/websites-inspiration/40-creative-examples-of-facebook-timeline-designs/" target="_blank"> project their identity</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://waldenponddesign.com/2012/03/are-you-ready-for-facebooks-new-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

